Home » Sell
We buy gold, silver, jewellery and watches in Adelaide at live market rates, with every item tested in front of you and every offer explained so you always know exactly what you’re getting.
Bring in whatever you have and we’ll assess it on the spot. No appointment needed.
From jewellery and coins to bullion and scrap, we buy gold in most forms at live market rates.
Broken, worn or unworn, we buy gold and silver jewellery based on metal value, not condition.
Gold-cased or gold-bracelet watches are assessed accurately on gold content and current market pricing.
Every offer VINTARI makes is based on live spot prices. We use a certified Vanta XRF Analyser to test purity on the spot, weigh your items on calibrated scales, and walk you through the offer before you decide anything.
Yvan and Pep started VINTARI because they saw too many friends and family members get confused and underpaid when selling valuables. We built the business around doing it differently. No rushing or vague offers here, just honest assessments from people who know what they’re doing.
| Gold Purity | We Pay ($AUD) |
|---|---|
| 24kt (99.99% Purity) | $179.08 per gram |
| 22kt (91.6% Purity) | $164.05 per gram |
| 21.6kt (90% Purity) | $161.19 per gram |
| 21kt (87.5% Purity) | $156.71 per gram |
| 20kt (83.33% Purity) | $149.24 per gram |
| 18kt (75% Purity) | $134.32 per gram |
| 15kt (62.5% Purity) | $111.93 per gram |
| 14kt (58.5% Purity) | $104.77 per gram |
| 10kt (41.67% Purity) | $74.63 per gram |
| 9kt (37.5% Purity) | $67.16 per gram |
| 8kt (33.33% Purity) | $59.69 per gram |
| Product | Selling Price | Buy Back Price |
|---|---|---|
| 1 Oz Bar | $6170.90 | $6018.75 |
| 1g Bar | $229.55 | $193.50 |
| 5g Bar | $1042.55 | $967.50 |
| 1/4 Oz Bar | $1612.55 | $1504.70 |
| 10g Bar | $2045.10 | $1935.05 |
| 1/2 Oz Bar | $3115.10 | $3009.50 |
| 20g Bar | $4050.20 | $3870.15 |
| 50g Bar | $9910.25 | $9675.40 |
| 100g Bar | $19791.25 | $19350.80 |
| 5 Oz Bar | $573.50 | $30027.65 |
| 250g Bar | $49478.10 | $48377.10 |
| 10 Oz Bar | $61557.70 | $60187.85 |
| 500g Bar | $98956.15 | $96754.20 |
| 1kg Bar | $197426.03 | $193508.40 |
| Silver Purity | We Pay ($AUD) |
|---|---|
| 99.9%+ Purity (999) | $1.45 per gram |
| 92.5% Purity (925) | $1.34 per gram |
| 90% Purity (900) | $1.30 per gram |
| 80% Purity (800) | $1.16 per gram |
| 50% Purity (500) | $0.72 per gram |
| Product | Selling Price | Buy Back Price |
|---|---|---|
| 1kg bar | $3109.10 | $2809.10 |
| 1 Oz silver coin/bar | $106.05 | $87.35 |
| 5 Oz silver bar | $513.50 | $435.90 |
| 10 Oz silver bar | $1029.25 | $873.70 |
| 500g bar | $1654.55 | $1404.55 |
| 100 Oz bar | $9670.40 | $8737.25 |
| 5kg bar | $15545.50 | $14045.50 |
| Gold and Silver Coins | Selling Price | Buy Back Price |
|---|---|---|
| Full Sovereign | $1611.45 | $1397.50 |
| Half Sovereign | $925.80 | $690.75 |
| $200 Australian Coin | $1997.03 | $1711.73 |
| Krugerrand | $6654.79 | $6019.55 |
| 100g Pre 1946 Silver Coin | $336.40 | $242.15 |
| 100g Post 1946 Silver Coin | $152.73 | $119.27 |
| 1966 Australian 50c Round | $35.55 | $27.80 |
Visit with ID
Come in with your items and a valid photo ID.
We test in front of you
Purity and weight are assessed with certified equipment on the spot.
Get paid instantly
Cash or bank transfer, paid on the day.
We’re located in Adelaide’s south and easy to get to from the CBD and surrounding suburbs:
889 South Rd, Clarence Gardens SA 5039
Call us on 0468 464 808 or visit us in store. No appointment needed.